A: General Information
U-DISE code slotted to the school: | 36230600901 |
Name of the School | G D GOENKA SCHOOL |
Name of the Trust/Society/ Company under section-8) running the School | SHRI SHIVA GANGA EDUCATIONAL SOCEITY |
Trust Address 1 | D.No: 3-12-92/555 , Survey no. 13/P,14/P & 15/P, |
Trust Address 2 | Rock Town Colony , Thummabowli, L.B.Nagar |
Trust Address 3 | Hyderabad, Ranga Reddy Dist.,TELANGANA |
Is the Trust/Society/ Company duly registered? | YES |
Who is the competent registering authority? | REGISTRAR OF SOCIETIES |
Registration validity End date? | PERPETUAL |
Trust/Society/Company Registration No. | 1612 OF 2014 |
Standard/level/class up to which the school is running | 8th |
B. Documents and Information
Society Regn. Certificate | Click Here |
NOC issued by the State Govt. | Click Here |
Recognition Certificate under RTE Act,2009 And its renewal certificates | Click Here |
Building Safety Certificate | Click Here |
Fire Safety Certificate | Click Here |
Self Certification by School | Click Here |
Water, Health & Sanitation Certificate | Click Here |
C: Results and Academics
Fee Structure of the School | Click Here |
Annual Academic Calendar | Click Here |
List of School Management Committee (SMC) | Click Here |
List of Parents and Teachers Association (PTA) Members | Click Here |
D: Staff (Teaching)
Principal | Mrs. Nivedita |
Total No of Teachers | |
PGT | 1 |
TGT | 9 |
PRT | 17 |
Teachers section Ratio | 1:1.5 |
Details of Special Educator | Sheikh Sumayya M.sc, MA, B.Ed Special education 8.5 years of experience |
Details of Counsellor and wellness teacher | Ms.Farzana B.Com gen, MBA HR, MA Psychology (Counseling), 8 Years of Experience |
E: School Infrastructure
Total Campus area of the School (In Sq.Mtrs) | 8093.44 Square Meters |
No and size of the Class Rooms (In Sq.Mtrs) | 20 Class rooms, Each 50.5 Square meters |
No and size of laboratories including computer labs (In SQ Mtrs) | 2 (Computer Lab 90 Sq Meters & Composite Science Lab 73.89 Sq.Metres) |
Internet Facility | Yes |
No of Girls Toilets | 18 |
No of Boys Toilets | 18 |
Link of YouTube Video of the school | Click here |